貨號 | 名稱 | 包裝 |
PAM 15-100 | Pam3CSS (15-peptide) | 100mg |
PAM 15-100-10 | Pam3CSS (15-peptide) | 100mg |
PAM 15-100-50 | Pam3CSS (15-peptide) | 100mg |
貨號 | 名稱 | 包裝 | 備注 |
J 10-3000-15 | HO-PEG-NH (15-peptide) | 50mg | purity app.70% |
名稱 | 包裝 | 備注 |
amino acids -up to 10 residues | 100mg | Purity = 60% |
amino acids -up to 10 residues | 10mg | Purity = 80% |
amino acids -up to 10 residues | 1mg | Purity = 95% |
amino acids -up to 15 residues | 100mg | Purity = 60% |
amino acids -up to 15 residues | 10mg | Purity = 80% |
amino acids -up to 15 residues | 1mg | Purity = 95% |
amino acids -up to 20 residues | 100mg | Purity = 60% |
amino acids -up to 20 residues | 10mg | Purity = 80% |
amino acids -up to 20 residues | 1mg | Purity = 95% |
貨號 | 名稱 | particle size | capacity | 包裝 |
J 1002 | TentaGel® PAP | 90 µm | 0.2 – 0.25 mmol/g | 1g |
J 1002 | TentaGel® PAP | 90 µm | 0.2 – 0.25 mmol/g | 5g |
J 1002 | TentaGel® PAP | 90 µm | 0.2 – 0.25 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
J 3002 | TentaGel® RAP | 90 µm | 0.2 – 0.3 mmol/g | 1g |
J 3002 | TentaGel® RAP | 90 µm | 0.2 – 0.3 mmol/g | 5g |
J 3002 | TentaGel® RAP | 90 µm | 0.2 – 0.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
J 2002 | TentaGel® MAP 4 branch | 90 µm | 0.5 – 0.6 mmol/g | 1g |
J 2002 | TentaGel® MAP 4 branch | 90 µm | 0.5 – 0.6 mmol/g | 5g |
J 2004 | TentaGel® MAP 8 branch | 90 µm | 0.8 – 1.1 mmol/g | 1g |
J 2004 | TentaGel® MAP 8 branch | 90 µm | 0.8 – 1.1 mmol/g | 5g |
貨號 | 名稱 | capacity | 包裝 |
J 2013-4 | TentaGel® cMAP 4 branch ß-Ala | 0.3 – 0.6 mmol/g | 1g |
J 2013-4 | TentaGel® cMAP 4 branch ß-Ala | 0.3 – 0.6 mmol/g | 5g |
J 2013-8 | TentaGel® cMAP 8 branch ß-Ala | 0.4 – 0.8 mmol/g | 1g |
J 2013-8 | TentaGel® cMAP 8 branch ß-Ala | 0.4 – 0.8 mmol/g | 5g |
J 2023-4 | TentaGel® cMAP 4 branch amide | 0.3 – 0.6 mmol/g | 1g |
J 2023-4 | TentaGel® cMAP 4 branch amide | 0.3 – 0.6 mmol/g | 5g |
J 2023-8 | TentaGel® cMAP 8 branch amide | 0.4 – 0.8 mmol/g | 1g |
J 2023-8 | TentaGel® cMAP 8 branch amide | 0.4 – 0.8 mmol/g | 5g |
貨號 | 名稱 | particle size | capacity | 包裝 |
JH 2013-4 | PS PHB cMAP 4 branch |
75 - 150 µm (100 - 200 mesh) |
0.3 – 0.8 mmol/g | 1g |
JH 2013-8 | PS PHB cMAP 8 branch |
75 - 150 µm (100 - 200 mesh) |
0.3 – 0.8 mmol/g | 1g |
貨號 | 名稱 | particle size | capacity | 包裝 |
HM 1 5 23 | Polystyrene M RAM | 5 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 5 23 | Polystyrene M RAM | 5 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 5 23 | Polystyrene M RAM | 5 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
HM 1 10 23 | Polystyrene M RAM | 10 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 10 23 | Polystyrene M RAM | 10 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 10 23 | Polystyrene M RAM | 10 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
HM 1 20 23 | Polystyrene M RAM | 20 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 20 23 | Polystyrene M RAM | 20 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 20 23 | Polystyrene M RAM | 20 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
M 30 113 | TentaGel® M PHB | 10 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 113 | TentaGel® M PHB | 10 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 113 | TentaGel® M PHB | 10 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 213 | TentaGel® M PHB | 20 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 213 | TentaGel® M PHB | 20 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 213 | TentaGel® M PHB | 20 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 313 | TentaGel® M PHB | 30 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 313 | TentaGel® M PHB | 30 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 313 | TentaGel® M PHB | 30 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
M 30 123 | TentaGel® M RAM | 10 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 123 | TentaGel® M RAM | 10 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 123 | TentaGel® M RAM | 10 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 223 | TentaGel® M RAM | 20 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 223 | TentaGel® M RAM | 20 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 223 | TentaGel® M RAM | 20 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 323 | TentaGel® M RAM | 30 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 323 | TentaGel® M RAM | 30 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 323 | TentaGel® M RAM | 30 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
HM 1 5 13 | Polystyrene M PHB | 5 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 5 13 | Polystyrene M PHB | 5 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 5 13 | Polystyrene M PHB | 5 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
HM 1 10 13 | Polystyrene M PHB | 10 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 10 13 | Polystyrene M PHB | 10 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 10 13 | Polystyrene M PHB | 10 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
HM 1 20 13 | Polystyrene M PHB | 20 µm, monosized | 0.4 - 0.7 mmol/g | 1g |
HM 1 20 13 | Polystyrene M PHB | 20 µm, monosized | 0.4 - 0.7 mmol/g | 5g |
HM 1 20 13 | Polystyrene M PHB | 20 µm, monosized | 0.4 - 0.7 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
HM 1 5 02 | Polystyrene M NH? | 5 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 5 02 | Polystyrene M NH? | 5 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 5 02 | Polystyrene M NH? | 5 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 10 02 | Polystyrene M NH? | 10 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 10 02 | Polystyrene M NH? | 10 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 10 02 | Polystyrene M NH? | 10 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 20 02 | Polystyrene M NH? | 20 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 20 02 | Polystyrene M NH? | 20 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 20 02 | Polystyrene M NH? | 20 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
M 30 102 | TentaGel® M NH? | 10 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 102 | TentaGel® M NH? | 10 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 102 | TentaGel® M NH? | 10 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 202 | TentaGel® M NH? | 20 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 202 | TentaGel® M NH? | 20 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 202 | TentaGel® M NH? | 20 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 352 | TentaGel® M NH? | 30 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 352 | TentaGel® M NH? | 30 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 352 | TentaGel® M NH? | 30 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
HM 1 5 01 | Polystyrene M Br | 5 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 5 01 | Polystyrene M Br | 5 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 5 01 | Polystyrene M Br | 5 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 10 01 | Polystyrene M Br | 10 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 10 01 | Polystyrene M Br | 10 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 10 01 | Polystyrene M Br | 10 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 20 01 | Polystyrene M Br | 20 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 20 01 | Polystyrene M Br | 20 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 20 01 | Polystyrene M Br | 20 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
M 30 101 | TentaGel® M Br | 10 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 101 | TentaGel® M Br | 10 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 101 | TentaGel® M Br | 10 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 201 | TentaGel® M Br | 20 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 201 | TentaGel® M Br | 20 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 201 | TentaGel® M Br | 20 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 351 | TentaGel® M Br | 30 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 351 | TentaGel® M Br | 30 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 351 | TentaGel® M Br | 30 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
HM 1 5 00 | Polystyrene M OH | 5 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 5 00 | Polystyrene M OH | 5 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 5 00 | Polystyrene M OH | 5 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 10 00 | Polystyrene M OH | 10 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 10 00 | Polystyrene M OH | 10 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 10 00 | Polystyrene M OH | 10 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
HM 1 20 00 | Polystyrene M OH | 20 µm, monosized | 0.7 – 1.3 mmol/g | 1g |
HM 1 20 00 | Polystyrene M OH | 20 µm, monosized | 0.7 – 1.3 mmol/g | 5g |
HM 1 20 00 | Polystyrene M OH | 20 µm, monosized | 0.7 – 1.3 mmol/g | 25g |
貨號 | 名稱 | particle size | capacity | 包裝 |
M 30 100 | TentaGel® M OH | 10 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 100 | TentaGel® M OH | 10 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 100 | TentaGel® M OH | 10 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 200 | TentaGel® M OH | 20 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 200 | TentaGel® M OH | 20 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 200 | TentaGel® M OH | 20 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
M 30 350 | TentaGel® M OH | 30 µm, monosized | 0.2 - 0.3 mmol/g | 1g |
M 30 350 | TentaGel® M OH | 30 µm, monosized | 0.2 - 0.3 mmol/g | 5g |
M 30 350 | TentaGel® M OH | 30 µm, monosized | 0.2 - 0.3 mmol/g | 25g |
聯(lián)系人:胡經(jīng)理
手機:15826070259
電話:+86-023-68310116
郵箱:order@yuslab.com
地址:重慶市北碚區(qū)安禮路128號大學(xué)科技園科技創(chuàng)業(yè)中心